Short Course Yards Team Records 18-24 Age Group
Women | Time | Year | Event | Year | Time | Men |
Jessie Lennon | 26.90 | 2009 | 50 Free | 2009 | 23.09 | Matthew Ferreira |
Jessie Lennon | 58.20 | 2009 | 100 Free | 2009 | 50.51 | Haftom Ambaye |
Annelie Gregor | 2:10.87 | 2010 | 200 Free | 2009 | 1:56.44 | Mikey Shiwnath |
Annelie Gregor | 5:48.47 | 2010 | 500 Free | 2009 | 5:17.73 | Kevin Kim |
|
|
| 1000 Free | 2010 | 14:20.28 | Christopher Holland |
|
|
| 1650 Free | 2010 | 23:41.57 | Christopher Holland |
Grace Kim | 32.50 | 2010 | 50 Back | 2008 | 26.77 | Haftom Ambaye |
Grace Kim | 1:07.35 | 2010 | 100 Back | 2010 | 56.14 | Mikey Shiwnath |
|
|
| 200 Back | 2008 | 2:05.34 | Mikey Shiwnath |
Annelie Gregor | 32.38 | 2010 | 50 Breast | 2010 | 29.28 | Justin Wong |
|
|
| 100 Breast | 2009 | 1:05.67 | Justin Wong |
|
|
| 200 Breast |
|
|
|
Jessie Lennon | 29.33 | 2009 | 50 Fly | 2010 | 24.68 | Mikey Shiwnath |
Jessica Penaherrera | 1:06.72 | 2010 | 100 Fly | 2010 | 55.52 | Mikey Shiwnath |
Jessica Penaherrera | 2:30.81 | 2010 | 200 Fly |
| ||
Jessie Lennon | 1:07.48 | 2009 | 100 I.M. | 2009 | 59.42 | Kevin Kim |
Jessie Lennon | 2:27.09 | 2009 | 200 I.M. | 2010 | 2:03.52 | Haftom Ambaye |
Annelie Gregor | 5:08.72 | 2009 | 400 I.M. |
|
|
|