| Women | Time | Year | Event | Year | Time | Men |
| 50 Free | 2010 | 38.71 | Quinn Batson | |||
| 100 Free | 2010 | 1:22.24 | Quinn Batson | |||
| 200 Free | 2010 | 2:55.81 | Quinn Batson | |||
| 500 Free | 2010 | 7:35.97 | Quinn Batson | |||
| 1000 Free | 2010 | 15:28.43 | Quinn Batson | |||
| 1650 Free | 2010 | 25.39.72 | Quinn Batson | |||
| 50 Back | 2010 | 48.21 | Quinn Batson | |||
| 100 Back | 2010 | 1:40.11 | Quinn Batson | |||
| 200 Back | ||||||
| 50 Breast | ||||||
| 100 Breast | ||||||
| 200 Breast | ||||||
| 50 Fly | 2010 | 46.46 | Quinn Batson | |||
| 100 Fly | 2010 | 1:45.09 | Quinn Batson | |||
| 200 Fly | ||||||
| 100 I.M. | ||||||
| 200 I.M. | ||||||
| 400 I.M. |