
Short course meters team records 18-24 age group.
| Women | Time | Year | Event | Year | Time | Men |
| Jessie Lennon | 29.96 | 2008 | 50 Free | 2008 | 25.44 | Kevin Kim |
| Jessie Lennon | 1:06.92 | 2008 | 100 Free | 2010 | 58.47 | Greg Hopkins |
| 200 Free | 2010 | 2:12.11 | Matthew Ferreira | |||
| 400 Free | 2008 | 5:27.89 | Chris Holland | |||
| 800 Free | ||||||
| 1500 Free | ||||||
| 50 Back | 2009 | 31.05 | Tony Zhan | |||
| Annelie Gregor | 1:20.19 | 2008 | 100 Back | 2010 | 1:04.50 | Haftom Ambaye |
| 200 Back | 2010 | 2:25.33 | Haftom Ambaye | |||
| Annelie Gregor | 38.51 | 2009 | 50 Breast | |||
| Annelie Gregor | 1:24.01 | 2008 | 100 Breast | 2008 | 1:36.74 | John Gerace |
| 200 Breast | ||||||
| Jessie Lennon | 33.35 | 2008 | 50 Fly | 2010 | 28.68 | Greg Hopkins |
| Jessie Lennon | 1:17.33 | 2008 | 100 Fly | 2009 | 1:03.99 | Matthew Ferreira |
| 200 Fly | 2010 | 2:28.90 | Haftom Ambaye | |||
| Jessie Lennon | 1:16.15 | 2008 | 100 I.M. | 2009 | 1:06.71 | Matthew Ferreira |
| Annelie Gregor | 2:47.45 | 2008 | 200 I.M. | 2010 | 2:36.98 | Greg Hopkins |
| 400 I.M |