
Short course meters team records 30-34 age group.
| Women | Time | Year | Event | Year | Time | Men |
| Liz Krams | 34.01 | 2009 | 50 Free | 2010 | 26.97 | Ryan Rose |
| Ivy Rauzin | 1:31.19 | 2009 | 100 Free | 2009 | 1:03.71 | Nathaniel Dean |
| 200 Free | 2010 | 2:18.60 | Nathaniel Dean | |||
| Elaine Mui | 5:55.32 | 2010 | 400 Free | 2010 | 4:53.95 | Nathaniel Dean |
| 800 Free | 2009 | 10:47.23 | Nathaniel Dean | |||
| 1500 Free | 2009 | 20:17.98 | Nathaniel Dean | |||
| Liz Krams | 38.17 | 2009 | 50 Back | 2009 | 30.69 | Vishal Lala |
| Liz Krams | 1:20.19 | 2008 | 100 Back | 2009 | 1:07.64 | Vishal Lala |
| Elaine Mui | 3:06.04 | 2010 | 200 Back | 2009 | 2:38.60 | Vishal Lala |
| Ivy Rauzin | 47.43 | 2008 | 50 Breast | 2009 | 32.86 | Elan Blumberg |
| Liz Krams | 1:39.87 | 2008 | 100 Breast | 2010 | 1:23.60 | Joel Abreu |
| 200 Breast | 2010 | 2:45.84 | Shawn Ambrose | |||
| Liz Krams | 36.20 | 2009 | 50 Fly | 2010 | 28.97 | Vishal Lala |
| 100 Fly | 2010 | 1:22.32 | Nathaniel Dean | |||
| 200 Fly | ||||||
| Liz Krams | 1:21.35 | 2008 | 100 I.M. | 2010 | 1:08.56 | Vishal Lala |
| 200 I.M. | 2008 | 2:37.35 | Freddy Sanchez | |||
| 400 I.M. |