Short course meters team records 40-44 age group.
| Women | Time | Year | Event | Year | Time | Men |
| Gina Volpe | 40.49 | 2009 | 50 Free | 2010 | 29.87 | Kenichiro Kubo |
| Gina Volpe | 1:36.85 | 2009 | 100 Free | |||
| 200 Free | ||||||
| 400 Free | ||||||
| 800 Free | ||||||
| 1500 Free | ||||||
| 50 Back | ||||||
| 100 Back | ||||||
| 200 Back | ||||||
| Gina Volpe | 49.09 | 2009 | 50 Breast | |||
| 100 Breast | ||||||
| 200 Breast | ||||||
| 50 Fly | 2010 | 34.50 | Kenichiro Kubo | |||
| 100 Fly | ||||||
| 200 Fly | ||||||
| 100 I.M. | 2010 | 1:20.98 | Kenchiro Kubo | |||
| 200 I.M. | ||||||
| 400 I.M. |