Short course meters team records 45-49 age group.
| Women | Time | Year | Event | Year | Time | Men |
| 50 Free | 2009 | 36.86 | Quinn Batson | |||
| 100 Free | 2009 | 1:31.29 | Quinn Batson | |||
| 200 Free | 2008 | 3:08.65 | Quinn Batson | |||
| 400 Free | ||||||
| 800 Free | ||||||
| 1500 Free | ||||||
| 50 Back | ||||||
| 100 Back | 2008 | 1:50.08 | Quinn Batson | |||
| 200 Back | ||||||
| 50 Breast | ||||||
| 100 Breast | ||||||
| 200 Breast | ||||||
| 50 Fly | ||||||
| 100 Fly | ||||||
| 200 Fly | ||||||
| 100 I.M. | 2008 | 1:47.01 | Quinn Batson | |||
| 200 I.M. | 2009 | 3:41.82 | Quinn Batson | |||
| 400 I.M. |